People's Choice Management
Manage Spotfund voting for approved contestants
Connected Campaigns
0
of 8 approved
Total Votes
0
across all contestants
Total Raised
$0.00
through voting
Last Sync
—
most recent update
Contestants
| Contestant | Campaign Link | Status | Votes | Raised | Last Sync | Actions |
|---|---|---|---|---|---|---|
Alexandra Dominique Lunette Woodside MISS • | — | NOT CONNECTED | 0 | $0.00 | Never | |
Paige Aldred MISS • | — | NOT CONNECTED | 0 | $0.00 | Never | |
McKinley Castillo TEEN • | — | NOT CONNECTED | 0 | $0.00 | Never | |
Sydney Tucker MISS • | — | NOT CONNECTED | 0 | $0.00 | Never | |
Reagan Marie Daily MISS • | — | NOT CONNECTED | 0 | $0.00 | Never | |
Gabriella Camila Perez-Ortega TEEN • | — | NOT CONNECTED | 0 | $0.00 | Never | |
Filomena Sophia Selvanik MISS • | — | NOT CONNECTED | 0 | $0.00 | Never | |
Tiamoy Martin MISS • | — | NOT CONNECTED | 0 | $0.00 | Never |
People's Choice Page Text
Customize the text displayed on the public People's Choice voting page
Voting will be locked until this date and time. Leave empty to allow immediate voting.
Timezone: Eastern Time (US - South Florida)





